Screw-on console 1 pair
Under screw console 1 pair
Screw-on console 065 1 pair
LMV System Display Bar 30 x 15
Supporting rail 30 x 15
LMV-System-Garment rails
LMV-System-Garment rails
Glass shelf support
Glass shelf for Garment rails
Alternative system - Display bar 30 x 15
Alternative system - Parallel rail
Alternative system - Parallel rail
Front arm
Front arm
Sloping pin arm
Stepped drop arm
Spinner
Display hook
Display hook
Display hook
Stepped drop display hook 2-steps
Stepped drop display hook 3-steps
Sloping pin arm
Sloping pin arm for leather goods
Hat pin
Sloping notch arm
Straight arm
Stepped arm
Glass support
Brackets 1 pair
Supporting tube
Glass dividing panel
Rod with pegs
Rod with pegs
Brackets for glass shelf
Backets for wood shelf
Telescopic arm
Display rail 50 x 20 mm
Front arm, straight
Front arm, sloped
Glass shelf frame
Display bar with drill holes 35/20
Single swivelling display hook
Glass shelf
Shelf divider
Perforated metal shelf
Magnethaltewinkel
Strumpfetage 2-stufig
Perpex tub for sock rack
Perpex tub for sock rack
Front arm (035)
Front arm (035)
Stepped arm (035)
Display hook (035)
Stepped display hook (035)
Sloping arm (035)
Middle bracket (035)
Bracket with oval tube support
Oval tube, ellipsis form 35 x 20
Order No. | ||
Section 50 | 300 mm long, high-gloss chrome-plated | 0120/10/00 |
Section 50 | 400 mm long, high-gloss chrome-plated | 0121/10/00 |
Section 50 | 450 mm long, high-gloss chrome-plated | 0122/10/00 |
Section 50 | 500 mm long, high-gloss chrome-plated | 0123/10/00 |
powder-coated upon request |
Order No. | ||
Section 50 | 400 mm long, high-gloss chrome-plated | 0124/10/00 |
powder-coated upon request |
Order No. | ||
techn. bright chrome-plated | 0125/10/00 | |
RAL powder-coated | 0125/40/00 |
Order No. | ||
Axis 625 | high-gloss chrome-plated | 0140/10/00 |
Axis 1000 | high-gloss chrome-plated | 0141/10/00 |
Axis 1250 | high-gloss chrome-plated | 0142/10/00 |
Order No. | ||
Axis 625 | high-gloss chrome-plated | 0140/10/01 |
Axis 1000 | high-gloss chrome-plated | 0141/10/01 |
Axis 1250 | high-gloss chrome-plated | 0142/10/01 |
Order No. | ||
Axis 625 | 320 mm deep, high-gloss chrome-plated | 0143/10/00 |
Axis 1000 | 320 mm deep, high-gloss chrome-plated | 0144/10/00 |
Axis 1250 | 320 mm deep, high-gloss chrome-plated | 0145/10/00 |
Axis 625 | 400 mm deep, high-gloss chrome-plated | 0146/10/00 |
Axis 1000 | 400 mm deep, high-gloss chrome-plated | 0147/10/00 |
Axis 1250 | 400 mm deep, high-gloss chrome-plated | 0148/10/00 |
Fl. oval tube 30 x 15 |
Order No. | ||
Axis 625 | 320 mm deep, high-gloss chrome-plated | 0143/10/05 |
Axis 1000 | 320 mm deep, high-gloss chrome-plated | 0144/10/05 |
Axis 1250 | 320 mm deep, high-gloss chrome-plated | 0145/10/05 |
Axis 625 | 400 mm deep, high-gloss chrome-plated | 0146/10/05 |
Axis 1000 | 400 mm deep, high-gloss chrome-plated | 0147/10/05 |
Axis 1250 | 400 mm deep, high-gloss chrome-plated | 0148/10/05 |
Fl. oval tube 30 x 15 |
suitable for all garment rails | |
Order No. | |
high-gloss chrome-plated | 0904/50/00 |
Order No. | ||
-0143/10 | 581 x 235 x 8 mm | 0301/50/00 |
-0144/10 | 955 x 235 x 8 mm | 0302/50/00 |
-0145/10 | 1205 x 235 x 8 mm | 0303/50/00 |
-0146/10 | 581 x 335 x 8 mm | 0304/50/00 |
-0147/10 | 955 x 335 x 8 mm | 0305/50/00 |
-0148/10 | 1205 x 335 x 8 mm | 0306/50/00 |
toughened safety glass upon request |
Order No. | ||
Axis 625 | high-gloss chrome-plated | 0140/10/06 |
Axis 1000 | high-gloss chrome-plated | 0141/10/06 |
Axis 1250 | high-gloss chrome-plated | 0142/10/06 |
Order No. | ||
Axis 625 | 320 mm deep, high-gloss chrome-plated | 0143/10/06 |
Axis 1000 | 320 mm deep, high-gloss chrome-plated | 0144/10/06 |
Axis 1250 | 320 mm deep, high-gloss chrome-plated | 0145/10/06 |
Axis 625 | 400 mm deep, high-gloss chrome-plated | 0146/10/06 |
Axis 1000 | 400 mm deep, high-gloss chrome-plated | 0147/10/06 |
Axis 1250 | 400 mm deep, high-gloss chrome-plated | 0148/10/06 |
Fl. oval tube 30 x 15 |
Order No. | ||
Axis 625 | 320 mm deep, high-gloss chrome-plated | 0143/10/07 |
Axis 1000 | 320 mm deep, high-gloss chrome-plated | 0144/10/07 |
Axis 1250 | 320 mm deep, high-gloss chrome-plated | 0145/10/07 |
Axis 625 | 400 mm deep, high-gloss chrome-plated | 0146/10/07 |
Axis 1000 | 400 mm deep, high-gloss chrome-plated | 0147/10/07 |
Axis 1250 | 400 mm deep, high-gloss chrome-plated | 0148/10/07 |
Fl. oval tube 30 x 15 |
Order No. | ||
straight, high-gloss chrome-plated | 0165/10/00 |
Order No. | ||
sloping with pins, high-gloss chrome-plated | 0166/10/00 |
Order No. | ||
high-gloss chrome-plated | 0168/10/00 |
Order No. | ||
high-gloss chrome-plated | 0170/10/00 |
for belts and ties | ||
Order No. | ||
high-gloss chrome-plated | 0171/10/00 |
Order No. | ||
approx. 110 mm long | techn. high-gloss chrome-plated | 0173/10/00 |
Order No. | ||
approx. 250 mm long | techn. high-gloss chrome-plated | 0174/10/00 |
Order No. | ||
approx. 400 mm long | techn. high-gloss chrome-plated | 0175/10/00 |
Order No. | ||
techn. bright chrome-plated | 0176/10/00 |
Order No. | ||
techn. bright chrome-plated | 0230/10/00 |
Order No. | ||
4 pins | Length 200 mm, techn. bright chrome-plated | 0231/10/00 |
6 pins | Length 300 mm, techn. bright chrome-plated | 0232/10/00 |
8 pins | Length 400 mm, techn. bright chrome-plated | 0233/10/00 |
Order No. | ||
3 hooks | Length 250 mm, techn. bright chrome-plated | 0234/10/00 |
5 hooks | Length 400 mm, techn. bright chrome-plated | 0235/10/00 |
Order No. | ||
techn. bright chrome-plated | 0236/10/00 |
Order No. | ||
high-gloss chrome-plated | 0237/10/00 |
Order No. | ||
high-gloss chrome-plated | 0238/10/00 |
Order No. | ||
high-gloss chrome-plated | 0239/10/00 |
Order No. | ||
for bay dividers high-gloss chrome-plated | 0311/10/00 |
for bay dividers, leg thickness 2 - 3 mm | ||
Order No. | ||
high-gloss chrome-plated | 0312/10/00 |
Order No. | ||
Ø 13, L = 613 mm | for bay divider, high-gloss chrome-plated | 0313/10/01 |
Ø 13, L = 988 mm | for bay divider, high-gloss chrome-plated | 0313/10/02 |
Ø 13, L = 1238 mm | for bay divider, high-gloss chrome-plated | 0313/10/03 |
Order No. | ||
Size 310 x 250 x 6, for bay divider | 0314/50/00 |
Order No. | ||
A 625, T 150 | high-gloss chrome-plated | 0409/10/00 |
pearly lustre chrome-plated | 0409/20/00 |
Order No. | ||
A 625, T 270 | high-gloss chrome-plated | 0411/10/00 |
pearly lustre chrome-plated | 0411/20/00 |
for glass 8 mm thick | ||
Order No. | ||
high-gloss chrome-plated | 0903/10/01 | |
RAL powder-coated | 0903/40/01 |
for wood 19 mm thick | ||
Order No. | ||
high-gloss chrome-plated | 0903/10/03 | |
RAL powder-coated | 0903/40/03 |
suitable for all garment rails | ||
Order No. | ||
high-gloss chrome-plated | 0905/10/00 |
Order No. | ||
Axis 625 | high-gloss chrome-plated | 0912/10/00 |
Axis 1000 | high-gloss chrome-plated | 0911/10/00 |
Axis 1250 | high-gloss chrome-plated | 0910/10/00 |
suitable for display bars 0910 - 0912 | ||
Order No. | ||
high-gloss chrome-plated | 0913/10/00 |
suitable for display bars 0910 - 0912 | ||
Order No. | ||
high-gloss chrome-plated | 0914/10/00 |
for glass 8 mm thick | ||
Order No. | ||
Axis 625 | 200 mm deep, high-gloss chrome-plated | 0915/10/00 |
Axis 1000 | 200 mm deep, high-gloss chrome-plated | 0916/10/00 |
Axis 1250 | 200 mm deep, high-gloss chrome-plated | 0917/10/00 |
Order No. | ||
Axis 625 | 19 drill holes, high-gloss chrome-plated | 0918/10/00 |
Axis 1000 | 32 drill holes, high-gloss chrome-plated | 0919/10/00 |
Axis 1250 | 40 drill holes, high-gloss chrome-plated | 0920/10/00 |
Order No. | ||
L = 200 mm | techn. bright chrome-plated | 0921/10/00 |
L = 300 mm | techn. bright chrome-plated | 0922/10/00 |
L = 400 mm | techn. bright chrome-plated | 0923/10/00 |
toughened safety glass 609 x 420 x 8 mm with rounded corners | ||
Order No. | ||
satin-frosted | 4136/50/00 | |
polished | 4137/50/00 | |
for glass console 0903 |
for perforated metal shelves to stack goods, made of round steel 12 mm Ø, 300 mm high, 260 mm deep | ||
Order No. | ||
techn. bright chrome-plated | 8490/10/00 | |
RAL powder-coated | 8490/40/00 |
perforated sheet metal, 8 mm Ø round perforation | ||
Order No. | ||
Axis 625x400 | RAL powder-coated | 8520/40/00 |
Axis 1000x400 | RAL powder-coated | 8522/40/00 |
Axis 1250x400 | RAL powder-coated | 8523/40/00 |
for perforated metal shelves | ||
Order No. | ||
Axis 625 | RAL powder-coated | 8524/40/00 |
Axis 1000 | RAL powder-coated | 8525/40/00 |
Order No. | ||
A 625 | high-gloss chrome-plated | 8550/10/00 |
perlbright chrome-plated | 8550/20/00 |
excluding bottom section. Front height 105 mm, depth 145 mm | ||
Order No. | ||
A 625 | 8555/50/00 |
including bottom section Compartment width 200 mm | ||
Order No. | ||
A 625 | 8556/50/00 |
Order No. | ||
straight | high-gloss chrome-plated | 8581/10/00 |
Order No. | ||
sloping with pins | high-gloss chrome-plated | 8582/10/00 |
Order No. | ||
high-gloss chrome-plated | 8584/10/00 |
Order No. | ||
techn. bright chrome-plated | 8585/10/00 |
Order No. | ||
techn. bright chrome-plated | 8586/10/00 |
Order No. | ||
with balls | techn. bright chrome-plated | 8587/10/00 |
Order No. | ||
Length 300 mm | high-gloss chrome-plated | 8588/10/00 |
Length 300 mm | RAL powder-coated | 8588/40/00 |
Length 400 mm | high-gloss chrome-plated | 8589/10/00 |
Length 400 mm | RAL powder-coated | 8589/40/00 |
Order No. | ||
for oval tube 0499, techn. bright chrome-plated | 0195/10/00 |
fits in bracket 0195/10 length up to 3,0 m | ||
Order No. | ||
techn. bright chrome-plated | 0499/10/00 |